Tribute.ca movie showtimes and listings for all theatres and cinemas in Canada

Text Size: Small text Medium text Small text | Contact Us
Sign up for Tribute Movie Mail
North American Box Office Click on a movie title to see what its run was at the Box Office

Top 20 Movies in North America - Weekend of August 1, 2008

this
week
last
week
Title studio weekend
gross *
total
gross *
total
weeks
1 1 The Dark Knight Warner Bros. $42.66M $393.75M 3
2 - The Mummy: Tomb of the Dragon Emperor Universal $40.46M $40.46M 1
3 2 Step Brothers Columbia $16.51M $63.17M 2
4 3 Mamma Mia! Universal $12.62M $87.47M 3
5 5 Journey to the Center of the Earth Alliance $6.66M $72.93M 4
6 - Swing Vote Touchstone $6.23M $6.23M 1
7 6 Hancock Columbia $5.09M $215.88M 5
8 7 WALL•E Walt Disney $4.60M $204.08M 6
9 4 The X-Files: I Want to Believe 20th Century Fox $3.39M $17.02M 2
10 9 Space Chimps 20th Century Fox $2.72M $21.97M 3
11 8 Hellboy II: The Golden Army Universal $2.49M $71.23M 4
12 10 Wanted Universal $1.24M $131.32M 6
13 - Brideshead Revisited Maple $1.16M $1.70M 2
14 11 Get Smart Warner Bros. $994,065 $126.50M 7
15 12 Kung Fu Panda DreamWorks $626,363 $210.48M 9
16 - Iron Man Paramount $580,179 $315.69M 14
17 16 The Incredible Hulk Universal $477,840 $133.28M 8
18 17 Tell No One Music Box $460,366 $2.31M 5
19 13 Kit Kittredge: An American Girl Alliance $400,261 $16.22M 7
20 14 Indiana Jones and the Kingdom of the Crystal Skull Paramount $359,349 $314.33M 11
* USD

 
Canadian Box Office Click on a movie title to see what it's run was at the Box Office

Top 20 Movies in Canada - Weekend of August 1, 2008

this
week
last
week
Title studio weekend
gross *
total
gross *
total
weeks
1 1 The Dark Knight Warner Bros. $3.65M $33.65M 3
2 - The Mummy: Tomb of the Dragon Emperor Universal $2.74M $2.74M 1
3 2 Step Brothers Columbia $1.48M $5.74M 2
4 3 Mamma Mia! Universal $1.38M $9.04M 3
5 4 Journey to the Center of the Earth Alliance $737,893 $7.54M 4
6 7 WALL·E Walt Disney $489,015 $15.20M 6
7 6 Hancock Columbia $446,899 $17.33M 5
8 5 The X-Files: I Want to Believe 20th Century Fox $296,141 $1.51M 2
9 - Swing Vote Walt Disney $232,071 $232,071 1
10 8 Hellboy II: The Golden Army Columbia $178,835 $6.21M 4
11 9 Get Smart Warner Bros. $168,656 $11.11M 7
12 - Un été sans point ni coup sûr Alliance $155,834 $155,834 1
13 12 Bienvenue chez les Ch'tis Link Productions $147,259 $465,715 2
14 10 Wanted Universal $140,594 $11.59M 6
15 18 Brideshead Revisited Maple $122,504 $196,488 2
16 11 Space Chimps 20th Century Fox $111,892 $1.13M 3
17 13 Kung Fu Panda Paramount $80,112 $16.73M 9
18 19 The Incredible Hulk Universal $66,076 $9.86M 8
19 15 Cruising Bar 2 Alliance $63,627 $2.18M 6
20 14 Indiana Jones and the Kingdom of the Crystal Skull Paramount $51,593 $27.54M 11
* CAD

Tribute Magazines

Tribute - Teen Tribute - Kids Tribute